Usage Statistics for www.zilliaudiosystem.it

Summary Period: March 2008
Generated 16-Mar-2008 04:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 34302
Total Files 26593
Total Pages 1709
Total Visits 660
Total KBytes 1694056
Total Unique Sites 6519
Total Unique URLs 639
Total Unique Referrers 2199
Total Unique User Agents 570
. Avg Max
Hits per Hour 178 949
Hits per Day 4287 6541
Files per Day 3324 5025
Pages per Day 213 369
Visits per Day 82 110
KBytes per Day 211757 296822
Hits by Response Code
Code 200 - OK 26593
Code 206 - Partial Content 345
Code 302 - Found 139
Code 304 - Not Modified 5877
Code 404 - Not Found 1343
Code 405 - Method Not Allowed 5

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
8 1819 5.30% 1449 5.45% 72 4.21% 27 4.09% 432 6.63% 100035 5.91%
9 4908 14.31% 3873 14.56% 193 11.29% 92 13.94% 1093 16.77% 248310 14.66%
10 6541 19.07% 5025 18.90% 355 20.77% 105 15.91% 1292 19.82% 296822 17.52%
11 6254 18.23% 4818 18.12% 369 21.59% 103 15.61% 1246 19.11% 287959 17.00%
12 4817 14.04% 3745 14.08% 219 12.81% 103 15.61% 1112 17.06% 256085 15.12%
13 4837 14.10% 3792 14.26% 222 12.99% 110 16.67% 1051 16.12% 244976 14.46%
14 4577 13.34% 3459 13.01% 241 14.10% 105 15.91% 1000 15.34% 229414 13.54%
15 549 1.60% 432 1.62% 38 2.22% 15 2.27% 117 1.79% 30455 1.80%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 223 1791 5.22% 169 1353 5.09% 13 106 6.20% 10985 87879 5.19%
1 125 1000 2.92% 86 688 2.59% 4 33 1.93% 5606 44849 2.65%
2 56 449 1.31% 47 383 1.44% 4 32 1.87% 2842 22736 1.34%
3 25 206 0.60% 23 184 0.69% 2 20 1.17% 1295 10360 0.61%
4 15 125 0.36% 12 101 0.38% 2 20 1.17% 532 4256 0.25%
5 17 137 0.40% 13 104 0.39% 3 29 1.70% 642 5135 0.30%
6 23 188 0.55% 18 150 0.56% 3 26 1.52% 1319 10554 0.62%
7 28 227 0.66% 24 193 0.73% 1 9 0.53% 1846 14768 0.87%
8 75 605 1.76% 61 488 1.84% 3 26 1.52% 3708 29665 1.75%
9 131 1052 3.07% 108 868 3.26% 11 94 5.50% 6573 52584 3.10%
10 144 1153 3.36% 109 879 3.31% 4 39 2.28% 8128 65020 3.84%
11 218 1747 5.09% 171 1373 5.16% 14 112 6.55% 10585 84683 5.00%
12 181 1452 4.23% 145 1166 4.38% 9 73 4.27% 10010 80083 4.73%
13 222 1781 5.19% 167 1339 5.04% 9 77 4.51% 10835 86679 5.12%
14 337 2702 7.88% 265 2125 7.99% 21 173 10.12% 13140 105117 6.21%
15 202 1616 4.71% 160 1285 4.83% 6 54 3.16% 10876 87012 5.14%
16 260 2080 6.06% 202 1620 6.09% 14 117 6.85% 11630 93040 5.49%
17 264 2119 6.18% 207 1662 6.25% 14 115 6.73% 12692 101534 5.99%
18 268 2145 6.25% 199 1595 6.00% 8 66 3.86% 14059 112471 6.64%
19 310 2484 7.24% 239 1915 7.20% 13 111 6.50% 15207 121656 7.18%
20 290 2322 6.77% 228 1825 6.86% 16 129 7.55% 14837 118693 7.01%
21 280 2242 6.54% 216 1734 6.52% 11 92 5.38% 13867 110935 6.55%
22 326 2611 7.61% 236 1893 7.12% 11 91 5.32% 15541 124327 7.34%
23 258 2068 6.03% 208 1670 6.28% 8 65 3.80% 15003 120022 7.08%

Top 30 of 639 Total URLs
# Hits KBytes URL
1 457 1.33% 5374 0.32% /
2 274 0.80% 1278 0.08% /chisiamo.html
3 153 0.45% 709 0.04% /APPUNTAMENTI.swf
4 151 0.44% 423 0.02% /EVEBTIswf.swf
5 151 0.44% 480 0.03% /button8.swf
6 150 0.44% 231 0.01% /text22.swf
7 149 0.43% 179 0.01% /text11.swf
8 141 0.41% 2278 0.13% /10.mid.mid
9 131 0.38% 803 0.05% /provaALPINE.html
10 112 0.33% 170 0.01% /MARCHIO.swf
11 110 0.32% 1439 0.08% /PhantomScroll.class
12 106 0.31% 620 0.04% /imagefader.class
13 79 0.23% 457 0.03% /zilli.html
14 76 0.22% 924 0.05% /image3dcube.class
15 66 0.19% 9222 0.54% /EBAYIMAGE/CIARE/CIARECAR.BMP
16 58 0.17% 457 0.03% /announceit.class
17 46 0.13% 279 0.02% /logo_zilli
18 36 0.10% 228 0.01% /CLK.htm
19 34 0.10% 270 0.02% /NOVITAHTML.html
20 28 0.08% 68 0.00% /gallery.html
21 22 0.06% 151 0.01% /clk6foto.htm
22 21 0.06% 139 0.01% /CLASSEA8PG.htm
23 21 0.06% 55 0.00% /CLASSEA8PGDOWN.swf
24 18 0.05% 1531 0.09% /REGOLE GENERALI ASCOLTO.doc
25 18 0.05% 199 0.01% /kenwoodnovita6a.html
26 17 0.05% 41 0.00% /gallery7.htm
27 15 0.04% 36 0.00% /gallery1.htm
28 14 0.04% 31 0.00% /gallery.htm
29 14 0.04% 33 0.00% /gallery3.htm
30 14 0.04% 33 0.00% /gallery5.htm

Top 10 of 639 Total URLs By KBytes
# Hits KBytes URL
1 66 0.19% 9222 0.54% /EBAYIMAGE/CIARE/CIARECAR.BMP
2 457 1.33% 5374 0.32% /
3 141 0.41% 2278 0.13% /10.mid.mid
4 3 0.01% 1914 0.11% /Regolamrento onde d'urto001.pdf
5 18 0.05% 1531 0.09% /REGOLE GENERALI ASCOLTO.doc
6 5 0.01% 1461 0.09% /EBAYIMAGE/focal/TN52/PDF.pdf
7 110 0.32% 1439 0.08% /PhantomScroll.class
8 8 0.02% 1282 0.08% /EBAYIMAGE/focal/165V1/PDF.pdf
9 274 0.80% 1278 0.08% /chisiamo.html
10 76 0.22% 924 0.05% /image3dcube.class

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 457 1.33% 309 48.28% /
2 274 0.80% 213 33.28% /chisiamo.html
3 131 0.38% 6 0.94% /provaALPINE.html
4 14 0.04% 5 0.78% /gallery.htm
5 4 0.01% 4 0.62% /MP2PG1
6 7 0.02% 4 0.62% /gallery6.htm
7 17 0.05% 4 0.62% /gallery7.htm
8 79 0.23% 4 0.62% /zilli.html
9 3 0.01% 3 0.47% /CLASSIFICA290603.htm
10 34 0.10% 3 0.47% /NOVITAHTML.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 457 1.33% 289 47.93% /
2 274 0.80% 125 20.73% /chisiamo.html
3 131 0.38% 26 4.31% /provaALPINE.html
4 79 0.23% 18 2.99% /zilli.html
5 18 0.05% 10 1.66% /kenwoodnovita6a.html
6 28 0.08% 7 1.16% /gallery.html
7 34 0.10% 6 1.00% /NOVITAHTML.html
8 14 0.04% 6 1.00% /gallery.htm
9 17 0.05% 5 0.83% /gallery7.htm
10 4 0.01% 4 0.66% /MP2PG1

Top 30 of 6519 Total Sites
# Hits Files KBytes Visits Hostname
1 892 2.60% 128 0.48% 6839 0.40% 19 2.88% 81.208.83.227
2 450 1.31% 144 0.54% 8051 0.48% 30 4.55% 85.18.66.23
3 292 0.85% 292 1.10% 0 0.00% 0 0.00% 195.210.89.18
4 277 0.81% 158 0.59% 1908 0.11% 1 0.15% 79.32.224.84
5 263 0.77% 87 0.33% 1638 0.10% 1 0.15% 213.230.155.24
6 198 0.58% 143 0.54% 1796 0.11% 2 0.30% 62.77.56.17
7 195 0.57% 123 0.46% 1586 0.09% 1 0.15% 81.208.83.253
8 194 0.57% 138 0.52% 4618 0.27% 2 0.30% 213.175.2.50
9 193 0.56% 129 0.49% 1671 0.10% 1 0.15% 83.103.90.54
10 189 0.55% 98 0.37% 2245 0.13% 1 0.15% 81.208.83.248
11 171 0.50% 163 0.61% 3072 0.18% 1 0.15% 91.80.178.176
12 168 0.49% 101 0.38% 865 0.05% 1 0.15% 82.56.180.69
13 156 0.45% 66 0.25% 1202 0.07% 1 0.15% 87.17.199.205
14 155 0.45% 147 0.55% 1838 0.11% 1 0.15% 90.131.168.242
15 135 0.39% 123 0.46% 1315 0.08% 1 0.15% 87.2.190.67
16 131 0.38% 80 0.30% 1059 0.06% 1 0.15% 151.32.52.19
17 130 0.38% 115 0.43% 1480 0.09% 1 0.15% 151.16.65.152
18 121 0.35% 88 0.33% 1865 0.11% 2 0.30% 85.18.136.96
19 120 0.35% 63 0.24% 1526 0.09% 1 0.15% 87.10.50.178
20 116 0.34% 82 0.31% 1407 0.08% 1 0.15% 151.51.43.103
21 115 0.34% 104 0.39% 936 0.06% 1 0.15% 151.49.69.155
22 113 0.33% 95 0.36% 1112 0.07% 1 0.15% 80.17.248.82
23 112 0.33% 112 0.42% 1464 0.09% 112 16.97% 220.181.38.169
24 112 0.33% 87 0.33% 1029 0.06% 1 0.15% 85.18.136.64
25 110 0.32% 88 0.33% 1444 0.09% 2 0.30% 194.243.137.88
26 110 0.32% 28 0.11% 1728 0.10% 0 0.00% 217.200.200.56
27 110 0.32% 67 0.25% 1156 0.07% 1 0.15% 89.96.246.177
28 109 0.32% 44 0.17% 2731 0.16% 0 0.00% 213.230.130.56
29 108 0.31% 81 0.30% 962 0.06% 1 0.15% 83.225.55.80
30 108 0.31% 5 0.02% 191 0.01% 0 0.00% 84.220.149.14

Top 10 of 6519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 450 1.31% 144 0.54% 8051 0.48% 30 4.55% 85.18.66.23
2 892 2.60% 128 0.48% 6839 0.40% 19 2.88% 81.208.83.227
3 194 0.57% 138 0.52% 4618 0.27% 2 0.30% 213.175.2.50
4 101 0.29% 97 0.36% 4469 0.26% 2 0.30% 79.116.97.57
5 72 0.21% 61 0.23% 3545 0.21% 1 0.15% 85.18.140.196
6 39 0.11% 34 0.13% 3120 0.18% 0 0.00% 195.62.231.254
7 171 0.50% 163 0.61% 3072 0.18% 1 0.15% 91.80.178.176
8 29 0.08% 28 0.11% 2889 0.17% 0 0.00% 62.101.126.212
9 109 0.32% 44 0.17% 2731 0.16% 0 0.00% 213.230.130.56
10 24 0.07% 22 0.08% 2632 0.16% 0 0.00% 151.66.225.173

Top 30 of 2199 Total Referrers
# Hits Referrer
1 4550 13.26% - (Direct Request)
2 3281 9.57% http://cgi.ebay.it/ws/eBayISAPI.dll
3 275 0.80% http://cgi.ebay.it/ALPINE-IDA-X001-Media-Receiver-NEW-2-ANNI-GARANZIA_W0QQitemZ230228711686QQihZ013QQcategoryZ21621QQssPageName
4 260 0.76% http://cgi.ebay.it/SINTO-CD-MP3-ALPINE-9881-R-9881R-2-ANNI-GARANZIA-ITAL_W0QQitemZ230228149814QQihZ013QQcategoryZ21621QQssPageN
5 217 0.63% http://cgi.ebay.it/ALPINE-IDA-X300-Media-Receiver-NEW-2-ANNI-GARANZIA_W0QQitemZ330216076801QQihZ014QQcategoryZ21621QQssPageName
6 209 0.61% http://cgi.ebay.it/SINTO-CD-MP3-ALPINE-9882-Ri-9882Ri-NUOVI-GARANZIA_W0QQitemZ230229679416QQihZ013QQcategoryZ21621QQssPageNameZ
7 188 0.55% http://cgi.ebay.it/ALPINE-IVA-W202R-W-202-R-Sinto-DVD-CD-MP3-WMA-NEW_W0QQitemZ330217151387QQihZ014QQcategoryZ21621QQssPageNameZ
8 175 0.51% http://cgi.ebay.it/AMPLIFICATORE-AUDISON-LRX-6-sr-OCCASIONE_W0QQitemZ270217339805QQihZ017QQcategoryZ126584QQssPageNameZWDVWQQrd
9 172 0.50% http://cgi.ebay.it/ANTENNA-TV-PER-AUTO-GUADAGNO-30-DB-ANALOG-DIGITALE-1_W0QQitemZ230230444262QQihZ013QQcategoryZ33639QQssPageNa
10 158 0.46% http://cgi.ebay.it/PIONEER-AVIC-X3-Sinto-DVD-CD-MP3-WMA-NAVIGATORE-GPS_W0QQitemZ330217418888QQihZ014QQcategoryZ21621QQssPageNam
11 155 0.45% http://cgi.ebay.it/Interfaccia-phonocar-aux-audio-in-BMW-E46-RCA_W0QQitemZ150221816791QQihZ005QQcategoryZ33639QQssPageNameZWDVW
12 149 0.43% http://cgi.ebay.it/DYNAMAT-EXTREME-DOOR-KIT-PANNELLI-INSONORIZZANTI-NEW_W0QQitemZ330046901987QQihZ014QQcategoryZ33639QQcmdZView
13 141 0.41% http://cgi.ebay.it/WOOFER-FOCAL-6K3P-DA-16-5cm-200-WATT-RMS_W0QQitemZ170200813260QQihZ007QQcategoryZ18800QQssPageNameZWDVWQQrdZ
14 133 0.39% http://cgi.ebay.it/DYNAMAT-SPEAKER-KIT-PANNELLI-INSONORIZZANTI-X-AUTO-NEW_W0QQitemZ330046562853QQihZ014QQcategoryZ33639QQrdZ1QQ
15 132 0.38% http://cgi.ebay.it/CORNICE-MONTAGGIO-AUTORADIO-FIAT-MULTIPLA-GRIGIO-NEW_W0QQitemZ230215226097QQcmdZViewItem
16 130 0.38% http://cgi.ebay.it/ANTENNA-TV-PER-AUTO-GUADAGNO-30-DB-ANALOGICO-DIGITALE_W0QQitemZ230230444489QQihZ013QQcategoryZ33639QQssPageN
17 130 0.38% http://cgi.ebay.it/Supporto-adattatore-radio-Alfa-147-GT-147-GT-DOPPIO-DIN_W0QQitemZ330216461680QQihZ014QQcategoryZ33639QQssPag
18 126 0.37% http://cgi.ebay.it/DYNAMAT-EXTREME-DOOR-KIT-PANNELLI-INSONORIZZANTI-NEW_W0QQitemZ330046901987QQihZ014QQcategoryZ33639QQrdZ1QQss
19 123 0.36% http://cgi.ebay.it/Cavo-AUX-IN-radio-MP3-I-POD-radio-Smart-LANCIA-Lybra_W0QQitemZ150222585295QQihZ005QQcategoryZ33639QQssPageNa
20 116 0.34% http://cgi.ebay.it/SINTO-CD-MP3-ALPINE-9880-R-9880R-NEW-2-ANNI-GARANZIA_W0QQitemZ230227503566QQihZ013QQcategoryZ21621QQssPageNa
21 115 0.34% http://cgi.ebay.it/SINTO-CD-MP3-ALPINE-9886-R-9886R-NUOVI-GARANZIA_W0QQitemZ330216072325QQihZ014QQcategoryZ21621QQssPageNameZWD
22 110 0.32% http://cgi.ebay.it/ALPINE-IDA-X200-Media-Receiver-NEW-2-ANNI-GARANZIA_W0QQitemZ230227869448QQihZ013QQcategoryZ21621QQssPageName
23 105 0.31% http://cgi.ebay.it/SUPPORTO-MASCHERINA-RADIO-DOPPIO-DIN-ISO-AUDI-A4-01_W0QQitemZ150221800377QQihZ005QQcategoryZ33639QQssPageNam
24 102 0.30% http://cgi.ebay.it/AUX-IN-PER-IPOD-ALPINE-KCA-420i-PER-SORGENTI-ALPINE-NEW_W0QQitemZ330115970568QQihZ014QQcategoryZ33639QQcmdZV
25 101 0.29% http://cgi.ebay.it/Cavo-aux-in-MP3-I-POD-radio-Blaupunkt-ALFA-147-156-GT_W0QQitemZ150223382704QQihZ005QQcategoryZ33639QQssPageN
26 99 0.29% http://cgi.ebay.it/SINTO-CD-MP3-ALPINE-9886-R-9886R-NUOVI-GARANZIA_W0QQitemZ330218928100QQihZ014QQcategoryZ21621QQssPageNameZWD
27 97 0.28% http://cgi.ebay.it/DYNAMAT-ORIGINAL-DOOR-KIT-PANNELLI-INSONORIZZANTI-NEW_W0QQitemZ330046895594QQihZ014QQcategoryZ33639QQrdZ1QQs
28 93 0.27% http://cgi.ebay.it/WOOFER-IMPACT-PG-66-180-WATT-NUOVI-GARANZIA-ITALIANA_W0QQitemZ330218508011QQihZ014QQcategoryZ18800QQssPageNa
29 92 0.27% http://cgi.ebay.it/Cavo-AUX-IN-radio-MP3-I-POD-radio-Smart-LANCIA-Lybra_W0QQitemZ370029271542QQihZ024QQcategoryZ33639QQssPageNa
30 91 0.27% http://cgi.ebay.it/ADVANCE-ACOUSTIC-RDC-9-IMPIANTO-COMPLETO-DI-CASSE_W0QQitemZ350034531350QQihZ022QQcategoryZ4787QQssPageNameZW

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% audiosystem
2 1 14.29% car hi-fi it
3 1 14.29% www.zilliaudiosystem.it
4 1 14.29% zilli audio
5 1 14.29% zilli audiosystem
6 1 14.29% zilliaudiosystem

Top 15 of 570 Total User Agents
# Hits User Agent
1 4924 14.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.1.12) Gec
2 4510 13.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 4064 11.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2608 7.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2367 6.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2111 6.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 1461 4.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 580 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 558 1.63% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.8.1.12) Gec
10 470 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
11 415 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Win32)
12 381 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 367 1.07% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_03
14 292 0.85% libwww-perl/5.79
15 284 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Sgrun

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34302 100.00% 26593 100.00% 1694056 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01