Usage Statistics for www.zilliaudiosystem.it

Summary Period: October 2006
Generated 15-Nov-2006 04:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 8594
Total Files 6328
Total Pages 692
Total Visits 154
Total KBytes 469329
Total Unique Sites 1081
Total Unique URLs 563
Total Unique Referrers 394
Total Unique User Agents 162
. Avg Max
Hits per Hour 71 543
Hits per Day 1718 2345
Files per Day 1265 1891
Pages per Day 138 215
Visits per Day 30 45
KBytes per Day 93866 149251
Hits by Response Code
Code 200 - OK 6328
Code 206 - Partial Content 114
Code 302 - Found 63
Code 304 - Not Modified 1680
Code 404 - Not Found 406
Code 405 - Method Not Allowed 3

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
25 1836 21.36% 1300 20.54% 146 21.10% 25 16.23% 222 20.54% 82533 17.59%
26 2179 25.35% 1520 24.02% 215 31.07% 41 26.62% 316 29.23% 109637 23.36%
27 1923 22.38% 1347 21.29% 134 19.36% 38 24.68% 266 24.61% 103685 22.09%
28 2345 27.29% 1891 29.88% 188 27.17% 45 29.22% 308 28.49% 149251 31.80%
29 311 3.62% 270 4.27% 9 1.30% 5 3.25% 44 4.07% 24223 5.16%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 651 7.58% 122 611 9.66% 9 47 6.79% 6507 32537 6.93%
1 51 258 3.00% 47 235 3.71% 1 9 1.30% 6042 30212 6.44%
2 40 202 2.35% 35 179 2.83% 1 6 0.87% 2088 10439 2.22%
3 27 138 1.61% 24 124 1.96% 2 13 1.88% 1447 7235 1.54%
4 3 18 0.21% 3 15 0.24% 1 7 1.01% 209 1046 0.22%
5 3 18 0.21% 3 15 0.24% 0 3 0.43% 261 1307 0.28%
6 5 26 0.30% 4 21 0.33% 0 2 0.29% 493 2463 0.52%
7 5 25 0.29% 4 22 0.35% 0 3 0.43% 919 4593 0.98%
8 22 111 1.29% 10 52 0.82% 2 14 2.02% 1503 7513 1.60%
9 55 279 3.25% 37 189 2.99% 5 28 4.05% 1457 7284 1.55%
10 34 172 2.00% 24 121 1.91% 2 11 1.59% 2242 11208 2.39%
11 63 316 3.68% 34 171 2.70% 3 15 2.17% 2966 14828 3.16%
12 39 195 2.27% 28 142 2.24% 1 7 1.01% 3679 18394 3.92%
13 70 350 4.07% 54 272 4.30% 3 18 2.60% 5018 25088 5.35%
14 136 684 7.96% 107 536 8.47% 11 59 8.53% 7245 36227 7.72%
15 93 467 5.43% 79 396 6.26% 9 47 6.79% 6332 31661 6.75%
16 74 372 4.33% 47 238 3.76% 4 22 3.18% 4702 23508 5.01%
17 154 771 8.97% 92 461 7.29% 11 59 8.53% 5373 26864 5.72%
18 70 352 4.10% 56 283 4.47% 3 16 2.31% 6091 30455 6.49%
19 230 1152 13.40% 144 724 11.44% 26 130 18.79% 6075 30374 6.47%
20 173 869 10.11% 108 543 8.58% 12 63 9.10% 6766 33831 7.21%
21 41 208 2.42% 32 164 2.59% 1 6 0.87% 4030 20148 4.29%
22 140 700 8.15% 114 574 9.07% 19 99 14.31% 6167 30834 6.57%
23 52 260 3.03% 48 240 3.79% 1 8 1.16% 6256 31280 6.66%

Top 30 of 563 Total URLs
# Hits KBytes URL
1 110 1.28% 902 0.19% /
2 95 1.11% 213 0.05% /button8.swf
3 94 1.09% 301 0.06% /APPUNTAMENTI.swf
4 89 1.04% 71 0.02% /text11.swf
5 89 1.04% 90 0.02% /text22.swf
6 88 1.02% 162 0.03% /EVEBTIswf.swf
7 80 0.93% 449 0.10% /chisiamo.html
8 73 0.85% 547 0.12% /PhantomScroll.class
9 72 0.84% 237 0.05% /imagefader.class
10 53 0.62% 51334 10.94% /EBAYIMAGE/lx 2.24/2.bmp
11 39 0.45% 547 0.12% /10.mid.mid
12 34 0.40% 4507 0.96% /EBAYIMAGE/CIARE/CIARECAR.BMP
13 29 0.34% 180 0.04% /logo_zilli
14 27 0.31% 152 0.03% /zilli.html
15 26 0.30% 37 0.01% /MARCHIO.swf
16 25 0.29% 162 0.03% /provaALPINE.html
17 21 0.24% 187 0.04% /announceit.class
18 20 0.23% 288 0.06% /image3dcube.class
19 19 0.22% 118 0.03% /CLK.htm
20 18 0.21% 34 0.01% /AUDISON/BALL
21 18 0.21% 40 0.01% /gallery.html
22 15 0.17% 0 0.00% /AUDISON/click.txt
23 15 0.17% 115 0.02% /NOVITAHTML.html
24 14 0.16% 242 0.05% /AUDISON/10.mid.mid
25 14 0.16% 98 0.02% /AUDISON/KzmFortune.class
26 13 0.15% 16 0.00% /AUDISON/229
27 12 0.14% 41 0.01% /AUDISON/Millenium MP2 sinistro.htm
28 11 0.13% 39 0.01% /AUDISON/Millenium MP2 centraleframe.htm
29 11 0.13% 9 0.00% /AUDISON/Millenium MP2 destro.htm
30 11 0.13% 7 0.00% /AUDISON/Millenium MP2 frameset.htm

Top 10 of 563 Total URLs By KBytes
# Hits KBytes URL
1 53 0.62% 51334 10.94% /EBAYIMAGE/lx 2.24/2.bmp
2 34 0.40% 4507 0.96% /EBAYIMAGE/CIARE/CIARECAR.BMP
3 1 0.01% 948 0.20% /Regolamrento onde d'urto001.pdf
4 110 1.28% 902 0.19% /
5 73 0.85% 547 0.12% /PhantomScroll.class
6 39 0.45% 547 0.12% /10.mid.mid
7 80 0.93% 449 0.10% /chisiamo.html
8 7 0.08% 443 0.09% /REGOLE GENERALI ASCOLTO.doc
9 94 1.09% 301 0.06% /APPUNTAMENTI.swf
10 20 0.23% 288 0.06% /image3dcube.class

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 80 0.93% 56 36.60% /chisiamo.html
2 110 1.28% 47 30.72% /
3 3 0.03% 3 1.96% /ONDE/LINK FOTO/306.htm
4 13 0.15% 2 1.31% /AUDISON/229
5 8 0.09% 2 1.31% /AUDISON/Millenium MP4 frameset.htm
6 2 0.02% 2 1.31% /gallery6.htm
7 27 0.31% 2 1.31% /zilli.html
8 1 0.01% 1 0.65% /11052003/ALFAPG.htm
9 1 0.01% 1 0.65% /11052003/ALPINEMONITOR.htm
10 1 0.01% 1 0.65% /11052003/ASTRA250PG.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 110 1.28% 42 27.81% /
2 80 0.93% 34 22.52% /chisiamo.html
3 27 0.31% 6 3.97% /zilli.html
4 13 0.15% 5 3.31% /AUDISON/229
5 3 0.03% 3 1.99% /ONDE/LINK FOTO/306.htm
6 8 0.09% 3 1.99% /gallery.htm
7 18 0.21% 3 1.99% /gallery.html
8 18 0.21% 2 1.32% /AUDISON/BALL
9 8 0.09% 2 1.32% /AUDISON/Millenium MP4 frameset.htm
10 15 0.17% 2 1.32% /NOVITAHTML.html

Top 30 of 1081 Total Sites
# Hits Files KBytes Visits Hostname
1 526 6.12% 500 7.90% 37998 8.10% 12 7.79% 85.18.14.35
2 462 5.38% 232 3.67% 1892 0.40% 2 1.30% 82.51.167.62
3 458 5.33% 251 3.97% 4339 0.92% 1 0.65% 85.18.14.3
4 432 5.03% 280 4.42% 4037 0.86% 1 0.65% 82.107.66.17
5 394 4.58% 46 0.73% 1887 0.40% 18 11.69% 81.208.83.231
6 245 2.85% 241 3.81% 3097 0.66% 1 0.65% 82.58.66.134
7 229 2.66% 191 3.02% 1637 0.35% 1 0.65% 82.58.48.70
8 215 2.50% 153 2.42% 2001 0.43% 1 0.65% 83.187.206.46
9 191 2.22% 139 2.20% 3660 0.78% 1 0.65% 62.101.126.210
10 191 2.22% 85 1.34% 1244 0.27% 1 0.65% 86.204.178.184
11 180 2.09% 98 1.55% 1111 0.24% 1 0.65% 85.18.14.16
12 168 1.95% 148 2.34% 1419 0.30% 1 0.65% 87.0.118.32
13 159 1.85% 70 1.11% 1409 0.30% 1 0.65% 192.92.126.166
14 129 1.50% 112 1.77% 1557 0.33% 1 0.65% 213.140.0.221
15 106 1.23% 77 1.22% 991 0.21% 1 0.65% 87.3.31.232
16 105 1.22% 53 0.84% 717 0.15% 2 1.30% 80.206.66.34
17 100 1.16% 100 1.58% 0 0.00% 0 0.00% 195.210.89.28
18 97 1.13% 91 1.44% 833 0.18% 1 0.65% 151.37.133.151
19 94 1.09% 94 1.49% 0 0.00% 0 0.00% 195.210.89.39
20 91 1.06% 87 1.37% 899 0.19% 1 0.65% 82.48.217.241
21 90 1.05% 82 1.30% 762 0.16% 1 0.65% 82.59.204.176
22 87 1.01% 48 0.76% 674 0.14% 1 0.65% 151.27.180.4
23 77 0.90% 65 1.03% 559 0.12% 1 0.65% 217.221.111.34
24 73 0.85% 51 0.81% 606 0.13% 1 0.65% 82.104.71.74
25 70 0.81% 64 1.01% 766 0.16% 1 0.65% 85.116.159.29
26 69 0.80% 56 0.88% 522 0.11% 1 0.65% 87.1.219.16
27 63 0.73% 57 0.90% 861 0.18% 1 0.65% 85.18.136.99
28 57 0.66% 33 0.52% 279 0.06% 1 0.65% 83.225.153.56
29 54 0.63% 41 0.65% 683 0.15% 1 0.65% 151.27.181.81
30 45 0.52% 44 0.70% 642 0.14% 1 0.65% 151.82.0.92

Top 10 of 1081 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 526 6.12% 500 7.90% 37998 8.10% 12 7.79% 85.18.14.35
2 31 0.36% 28 0.44% 5085 1.08% 0 0.00% 85.18.136.109
3 20 0.23% 19 0.30% 4434 0.94% 0 0.00% 87.15.95.49
4 458 5.33% 251 3.97% 4339 0.92% 1 0.65% 85.18.14.3
5 432 5.03% 280 4.42% 4037 0.86% 1 0.65% 82.107.66.17
6 18 0.21% 18 0.28% 3908 0.83% 0 0.00% 213.140.21.225
7 191 2.22% 139 2.20% 3660 0.78% 1 0.65% 62.101.126.210
8 25 0.29% 22 0.35% 3327 0.71% 0 0.00% 85.18.136.70
9 245 2.85% 241 3.81% 3097 0.66% 1 0.65% 82.58.66.134
10 7 0.08% 7 0.11% 2784 0.59% 0 0.00% 82.57.1.12

Top 30 of 394 Total Referrers
# Hits Referrer
1 3438 40.00% - (Direct Request)
2 420 4.89% http://cgi.ebay.it/ws/eBayISAPI.dll
3 112 1.30% http://cgi.ebay.it/SUBWOOFER-PER-AUTO-HERTZ-AIR-2500-NUOVO-2-ANNI-GARANZIA_W0QQitemZ330039601997QQihZ014QQcategoryZ18805QQrdZ1Q
4 105 1.22% http://cgi.ebay.it/DUAL-DIN-DVD-player-with-TV-RDS-MACROM-MDVD5550R-NEW_W0QQitemZ330041395076QQihZ014QQcategoryZ21621QQrdZ1QQcm
5 81 0.94% http://cgi.ebay.it/AMPLIFICATORE-PER-AUTO-AUDISON-LRx-1-400-1x350-W-NEW_W0QQitemZ330039601687QQihZ014QQcategoryZ18797QQrdZ1QQcm
6 67 0.78% http://cgi.ebay.it/SINTO-MONITOR-ALPINE-CVA-1014-R-NEW-2-ANNI-GARANZIA_W0QQitemZ330039601952QQihZ014QQcategoryZ21621QQrdZ1QQcmd
7 51 0.59% http://cgi.ebay.it/AMPLIFICATORE-PER-AUTO-PROTON-CA1502-2x150-WATTS-RMS_W0QQitemZ330039601740QQihZ014QQcategoryZ18796QQrdZ1QQcm
8 47 0.55% http://cgi.ebay.it/CROSSOVER-ELETTRONICO-AUDISON-LX-2-24-NUOVO-2-ANNI-GARA_W0QQitemZ330039601786QQihZ014QQcategoryZ14931QQrdZ1Q
9 46 0.54% http://cgi.ebay.it/AMPLIFICATORE-PER-AUTO-AUDISON-LRx-2-250-2x120W-NEW_W0QQitemZ330039601706QQihZ014QQcategoryZ18796QQrdZ1QQcmd
10 44 0.51% http://cgi.ebay.it/DUAL-DIN-DVD-player-with-TV-RDS-MACROM-MDVD5550R-NEW_W0QQitemZ330041395076QQihZ014QQcategoryZ21621QQssPageNa
11 37 0.43% http://cgi.ebay.it/CROSSOVER-PASSIVO-A-TRE-VIE-HERTZ-3W30-300-WATTS_W0QQitemZ330039601830QQihZ014QQcategoryZ14931QQrdZ1QQcmdZVi
12 37 0.43% http://cgi.ebay.it/CROSSOVER-PASSIVO-A-TRE-VIE-HERTZ-CX300-250-WATTS_W0QQitemZ330039601851QQihZ014QQcategoryZ14931QQrdZ1QQcmdZV
13 36 0.42% http://cgi.ebay.it/SINTO-CD-MP3-ALPINE-9847R-3-PRE-OUT-NEW-2-ANNI-GARANZIA_W0QQitemZ330041661094QQihZ014QQcategoryZ21621QQrdZ1Q
14 31 0.36% http://cgi.ebay.it/ALPINE-IVA-W200Ri-TOUCHSCREEN-DVD-MP3-NUOVO-GARANZIA_W0QQitemZ170042434788QQihZ007QQcategoryZ38774QQssPageNa
15 31 0.36% http://cgi.ebay.it/CORNICE-MONTAGGIO-AUTORADIO-FIAT-STILO-DOPPIO-DIN-NEW_W0QQitemZ330038046687QQihZ014QQcategoryZ33639QQrdZ1QQs
16 30 0.35% http://cgi.ebay.it/FOCAL-165V2-WOOFER-MID-WOOFER-DA-16-5cm-75-WATT-RMS-NEW_W0QQitemZ230011579345QQihZ013QQcategoryZ18800QQrdZ1Q
17 29 0.34% http://cgi.ebay.it/SINTO-MONITOR-JVC-KD-AV7001-DVD-MP3-NEW-2-ANNI-GARANZIA_W0QQitemZ4644490271QQihZ002QQcategoryZ21623QQcmdZVie
18 28 0.33% http://cgi.ebay.it/CORNICE-MONTAGGIO-AUTORADIO-FIAT-STILO-DOPPIO-DIN-NEW_W0QQitemZ330043854651QQihZ014QQcategoryZ33639QQrdZ1QQc
19 24 0.28% http://cgi.ebay.es/ws/eBayISAPI.dll
20 24 0.28% http://cgi.ebay.it/ALPINE-IVA-W200Ri-TOUCHSCREEN-DVD-MP3-NUOVO-GARANZIA_W0QQitemZ170042434788QQihZ007QQcategoryZ38774QQrdZ1QQcm
21 24 0.28% http://cgi.ebay.it/DUAL-DIN-DVD-player-with-TV-RDS-MACROM-MDVD5550R-NEW_W0QQitemZ330041393699QQihZ014QQcategoryZ21621QQrdZ1QQss
22 23 0.27% http://cgi.ebay.it/TWEETER-HERTZ-MODELLO-HT-18-CUPOLA-ALLUMINIO-100-W-NEW_W0QQitemZ330043854686QQihZ014QQcategoryZ18799QQrdZ1QQ
23 21 0.24% http://cgi.ebay.it/CORNICE-MONTAGGIO-AUTORADIO-FIAT-STILO-DOPPIO-DIN-NEW_W0QQitemZ330038046687QQihZ014QQcategoryZ33639QQssPageN
24 21 0.24% http://cgi.ebay.it/CORNICE-MONTAGGIO-AUTORADIO-FORD-KA-98-BLU-NEW_W0QQitemZ8069476908QQihZ019QQcategoryZ33639QQcmdZViewItem
25 19 0.22% http://cgi.ebay.it/CORNICE-MONTAGGIO-AUTORADIO-FIAT-STILO-DOPPIO-DIN-NEW_W0QQitemZ330043854651QQihZ014QQcategoryZ33639QQssPageN
26 19 0.22% http://cgi.ebay.it/CROSSOVER-PASSIVO-A-TRE-VIE-HERTZ-3W30-300-WATTS_W0QQitemZ330039601830QQihZ014QQcategoryZ14931QQssPageNameZW
27 18 0.21% http://cgi.ebay.it/CROSSOVER-ELETTRONICO-AUDISON-LX-2-24-NUOVO-2-ANNI-GARA_W0QQitemZ330039601786QQihZ014QQcategoryZ14931QQssPag
28 18 0.21% http://cgi.ebay.it/MIDRANGE-A-CONO-HERTZ-MODELLO-EM-100-150-WATTS_W0QQitemZ330028759904QQihZ014QQcategoryZ18799QQrdZ1QQssPageNa
29 18 0.21% http://cgi.ebay.it/SUBWOOFER-PER-AUTO-HERTZ-AIR-2500-NUOVO-2-ANNI-GARANZIA_W0QQitemZ330039601997QQihZ014QQcategoryZ18805QQcmdZV
30 17 0.20% http://cgi.ebay.it/CIARE-KCA01-KIT-A-2-VIE-100-WATTS-NEW_W0QQitemZ330029451842QQihZ014QQcategoryZ3292QQcmdZViewItem

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% audiocomp

Top 15 of 162 Total User Agents
# Hits User Agent
1 1605 18.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1364 15.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 642 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
4 552 6.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.8.0.7) Geck
5 418 4.86% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06
6 364 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 333 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 244 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
9 215 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FastWeb)
10 168 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Sgrun
11 165 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 141 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.0; it; rv:1.8.0.7) Geck
13 123 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 113 1.31% Mozilla/4.0 (Windows XP 5.1) Java/1.4.2_03
15 100 1.16% libwww-perl/5.79

Usage by Country for October 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8594 100.00% 6328 100.00% 469329 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01